Relative Strength - Compare Telcoin Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Telcoin vs ACMI

This chart shows how Telcoin has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Telcoin (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Pons - PONS 25.5212
2 Falcon Finance +11 FF 2.0160
3 Zcash +2 ZEC 1.9810
4 Stacks -1 STX 1.9410
5 Arbitrum -1 ARB 1.8850
6 Dash - DASH 1.7845
7 Uniswap - UNI 1.7687
8 Lighter - LIT 1.7445
9 Raydium +3 RAY 1.6872
10 Ethena - ENA 1.6474
11 Venice Token +32 VVV 1.5325
12 VeChain +7 VET 1.5227
13 Akedo -2 AKE 1.5211
14 SPX6900 +1 SPX 1.4227
15 Polkadot +30 DOT 1.4141
16 Pendle - PENDLE 1.3809
17 Official Trump - TRUMP 1.3569
18 Injective +8 INJ 1.3417
19 Aerodrome Finance +3 AERO 1.3032
20 Curve DAO +3 CRV 1.2847
21 PancakeSwap +3 CAKE 1.2847
22 Artificial Superintelligence Alliance +7 FET 1.2781
23 Aave +5 AAVE 1.2697
24 Pieverse +25 PIEVERSE 1.2693
25 Mantle +10 MNT 1.2672
26 WhiteBIT Coin +20 WBT 1.2459
27 LayerZero +3 ZRO 1.2439
28 Hyperliquid +3 HYPE 1.2407
29 NEAR Protocol +7 NEAR 1.2398
30 Jupiter -5 JUP 1.2341
31 Pump.fun -13 PUMP 1.2304
32 Maple Finance +30 SYRUP 1.2221
33 Ethereum Classic +43 ETC 1.2127
34 Pepe +8 PEPE 1.2106
35 XRP +6 XRP 1.2097
36 Kaspa -2 KAS 1.2020
37 Worldcoin +10 WLD 1.1983
38 Pyth Network - PYTH 1.1863
39 Celestia - TIA 1.1759
40 Bittensor +19 TAO 1.1633
41 Filecoin +49 FIL 1.1558
42 Midnight +14 NIGHT 1.1472
43 Solana +5 SOL 1.1466
44 Internet Computer +17 ICP 1.1463
45 Pudgy Penguins -5 PENGU 1.1445
46 Chainlink +11 LINK 1.1279
47 Cosmos Hub +78 ATOM 1.1157
48 Ethereum +16 ETH 1.1098
49 Algorand +46 ALGO 1.1022
50 Cronos +52 CRO 1.0996
51 Dogecoin +19 DOGE 1.0962
52 Sei +41 SEI 1.0933
53 Cardano +26 ADA 1.0883
54 Lido DAO +12 LDO 1.0868
55 Bitcoin Cash +27 BCH 1.0838
56 Avalanche +17 AVAX 1.0789
57 Ether.fi +54 ETHFI 1.0695
58 Sui +43 SUI 1.0689
59 BNB +35 BNB 1.0675
60 Aster +11 ASTER 1.0671
61 Kite +8 KITE 1.0666
62 Virtuals Protocol +22 VIRTUAL 1.0659
63 Rain +24 RAIN 1.0619
64 Aptos +39 APT 1.0559
65 Tezos +45 XTZ 1.0540
66 Shiba Inu +34 SHIB 1.0517
67 Monero +22 XMR 1.0473
68 Litecoin +17 LTC 1.0461
69 Monad +3 MON 1.0444
70 Stellar +28 XLM 1.0419
71 Bitcoin +21 BTC 1.0371
72 Sky +3 SKY 1.0322
73 Quant +43 QNT 1.0243
74 Render +25 RENDER 1.0213
75 Bitget Token +29 BGB 1.0205
76 Canton +37 CC 1.0203
77 Hedera +9 HBAR 1.0096
78 BitTorrent +41 BTT 1.0000
79 POL (ex-MATIC) +26 POL 0.9985
80 Ondo +43 ONDO 0.9844
81 Morpho +39 MORPHO 0.9725
82 OKB +32 OKB 0.9684
83 Terra Luna Classic +46 LUNC 0.9682
84 Pi Network +50 PI 0.9547
85 XDC Network +50 XDC 0.9201
86 Gram (prev. Toncoin) +51 TON 0.9074
87 Unibase +35 UB 0.8967
88 Bitway -8 BTW 0.8931
89 Figure Heloc - FIGR_HELOC 0.8815
90 TRON +55 TRX 0.8680
91 Tether Gold +55 XAUT 0.8587
92 PAX Gold +59 PAXG 0.8573
93 USDGO +64 USDGO 0.8527
94 HTX DAO +72 HTX 0.8437
95 Sun Token +72 SUN 0.8414
96 JUST +63 JST 0.8281
97 Beldex +68 BDX 0.8007
98 World Liberty Financial +70 WLFI 0.7932