Relative Strength - Compare Render Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Render vs ACMI

This chart shows how Render has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Render (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 LAB - LAB 3.0995
2 Worldcoin +2 WLD 2.0593
3 SkyAI - SKYAI 2.0090
4 Lighter +3 LIT 1.6643
5 Audiera -3 BEAT 1.5621
6 Stellar - XLM 1.5073
7 Jito -2 JTO 1.3488
8 SPX6900 +7 SPX 1.3219
9 Hyperliquid -1 HYPE 1.2957
10 The9bit +2 9BIT 1.2159
11 Aerodrome Finance +5 AERO 1.1647
12 Curve DAO +2 CRV 1.1328
13 Aster +32 ASTER 1.1286
14 World Liberty Financial +5 WLFI 1.1160
15 Canton +6 CC 1.1127
16 Beldex +6 BDX 1.0934
17 Uniswap +7 UNI 1.0759
18 Rain -9 RAIN 1.0729
19 USDtb +11 USDTB 1.0669
20 YLDS +11 YLDS 1.0662
21 Ethena +63 ENA 1.0638
22 Jupiter +20 JUP 1.0616
23 Injective +15 INJ 1.0610
24 Figure Heloc +1 FIGR_HELOC 1.0547
25 PancakeSwap +1 CAKE 1.0537
26 NEXO +14 NEXO 1.0485
27 Kaspa +7 KAS 1.0478
28 Official Trump +25 TRUMP 1.0455
29 AINFT +18 NFT 1.0429
30 MemeCore -13 M 1.0410
31 Ether.fi +51 ETHFI 1.0366
32 WhiteBIT Coin +12 WBT 1.0360
33 Pyth Network +4 PYTH 1.0341
34 Quant +21 QNT 1.0327
35 Venice Token +39 VVV 1.0243
36 XDC Network +10 XDC 1.0196
37 PAX Gold +11 PAXG 1.0195
38 Tether Gold +11 XAUT 1.0188
39 Hedera +19 HBAR 1.0113
40 Ondo +33 ONDO 0.9998
41 BNB +21 BNB 0.9874
42 Bittensor +29 TAO 0.9849
43 Algorand +58 ALGO 0.9787
44 Pi Network +8 PI 0.9782
45 Shiba Inu +33 SHIB 0.9712
46 Kite +29 KITE 0.9688
47 XRP +19 XRP 0.9641
48 Morpho +58 MORPHO 0.9636
49 Gram (prev. Toncoin) +66 TON 0.9628
50 Bitget Token +26 BGB 0.9585
51 Cosmos Hub +26 ATOM 0.9550
52 Celestia +66 TIA 0.9535
53 Sun Token +76 SUN 0.9525
54 HTX DAO +74 HTX 0.9518
55 apxUSD -4 APXUSD 0.9485
56 Cronos +30 CRO 0.9432
57 Zcash +28 ZEC 0.9412
58 NEAR Protocol +32 NEAR 0.9405
59 Chainlink +29 LINK 0.9393
60 Aave +23 AAVE 0.9390
61 DeXe -48 DEXE 0.9355
62 JUST +38 JST 0.9326
63 TRON +59 TRX 0.9286
64 Solana +29 SOL 0.9280
65 Humanity -54 H 0.9264
66 Bitcoin +38 BTC 0.9217
67 Mantle +31 MNT 0.9211
68 Litecoin +23 LTC 0.9211
69 Midnight -30 NIGHT 0.9201
70 Ethereum +35 ETH 0.9168
71 Ethereum Classic +40 ETC 0.9160
72 Sky +62 SKY 0.9154
73 Dogecoin +34 DOGE 0.9105
74 POL (ex-MATIC) +52 POL 0.9104
75 Dash +33 DASH 0.9080
76 Monero -9 XMR 0.9073
77 Pepe +44 PEPE 0.9072
78 BitTorrent +47 BTT 0.9050
79 OKB +45 OKB 0.9022
80 Pudgy Penguins +40 PENGU 0.8972
81 Internet Computer - ICP 0.8864
82 VeChain +50 VET 0.8805
83 Sei +44 SEI 0.8804
84 Pump.fun +39 PUMP 0.8784
85 Stacks +56 STX 0.8724
86 Artificial Superintelligence Alliance +47 FET 0.8712
87 Polkadot +48 DOT 0.8693
88 Terra Luna Classic +15 LUNC 0.8680
89 Bonk +50 BONK 0.8617
90 Virtuals Protocol +58 VIRTUAL 0.8578
91 Sui +49 SUI 0.8573
92 Arbitrum +54 ARB 0.8530
93 Render +60 RENDER 0.8503
94 Filecoin +44 FIL 0.8172
95 Avalanche +59 AVAX 0.7960
96 Aptos +66 APT 0.7537
97 Cardano +63 ADA 0.7514
98 Bitcoin Cash +67 BCH 0.6706
99 Unibase +67 UB 0.5929