What it is: Determines the overall market phase based on index trend, RS strength, and
breadth.
Why it's useful: Provides a single regime signal that blends trend and strength indicators.
This gauge visualizes the current market regime based on:
• ACMI index slope (7-day: newest - oldest)
• Average RS of all index coins
• % of coins with RS > 1
Thresholds:
Bullish ≥ 2.5,
Neutral 1.5-2.5,
Bearish < 1.5
What it is: Tracks the volatility of RS for each crypto — how choppy vs stable its RS has been
recently.
Why it's useful: Assets with steady RS often belong to structural trends. Assets with spiky RS
might be noise or pump/dump candidates.
Most volatile cryptos based on 14 day rolling standard deviation of RS.
| # | Coin | Symbol | RS Std Dev |
|---|---|---|---|
| 1 | Bitway | BTW | 0.7280 |
| 2 | Velvet | VELVET | 0.4347 |
| 3 | Unibase | UB | 0.2929 |
| 4 | Ethena | ENA | 0.2221 |
| 5 | Pump.fun | PUMP | 0.1907 |
| 6 | Ether.fi | ETHFI | 0.1740 |
| 7 | Zcash | ZEC | 0.1673 |
| 8 | Stacks | STX | 0.1671 |
| 9 | Official Trump | TRUMP | 0.1405 |
| 10 | Hyperliquid | HYPE | 0.1392 |
Most stable cryptos based on 14 day rolling standard deviation of RS.
| # | Coin | Symbol | RS Std Dev |
|---|---|---|---|
| 1 | Bitget Token | BGB | 0.0101 |
| 2 | Gram (prev. Toncoin) | TON | 0.0108 |
| 3 | BitTorrent | BTT | 0.0116 |
| 4 | Quant | QNT | 0.0152 |
| 5 | Kaspa | KAS | 0.0158 |
| 6 | Bittensor | TAO | 0.0159 |
| 7 | KuCoin | KCS | 0.0169 |
| 8 | Aster | ASTER | 0.0179 |
| 9 | XDC Network | XDC | 0.0185 |
| 10 | Jupiter | JUP | 0.0217 |
What it is: Cryptos ranked by daily RS change.
Why it's useful: Shows momentum bursts or deceleration in performance. Calculated as
ΔRS = RS_today - RS_yesterday
| # | Coin | Symbol | Δ RS |
|---|---|---|---|
| 1 | Pump.fun | PUMP | +0.3842 |
| 2 | Official Trump | TRUMP | +0.2761 |
| 3 | LayerZero | ZRO | +0.2458 |
| 4 | Stacks | STX | +0.2252 |
| 5 | Ethena | ENA | +0.2149 |
| 6 | Pyth Network | PYTH | +0.1193 |
| 7 | POL (ex-MATIC) | POL | +0.1087 |
| 8 | Zcash | ZEC | +0.1033 |
| 9 | Aave | AAVE | +0.1000 |
| 10 | Lighter | LIT | +0.0973 |
| # | Coin | Symbol | Δ RS |
|---|---|---|---|
| 1 | Shiba Inu | SHIB | -0.1508 |
| 2 | Plasma | XPL | -0.1224 |
| 3 | Velvet | VELVET | -0.1183 |
| 4 | Pi Network | PI | -0.0948 |
| 5 | Midnight | NIGHT | -0.0898 |
| 6 | FLOKI | FLOKI | -0.0792 |
| 7 | Aster | ASTER | -0.0734 |
| 8 | Mantle | MNT | -0.0681 |
| 9 | Bitcoin SV | BSV | -0.0616 |
| 10 | Jito | JTO | -0.0609 |
What it is: Tracks when a crypto crosses cover or below RS = 1.
Why it's useful: Gives a signal of which coins are entering or exiting outperformance. If there
is no data in the table(s) below then that means there hasn't been any crossover/crossunder today.
| # | Coin | Symbol | Date | RS |
|---|---|---|---|---|
| 1 | Monero | XMR | 2026-08-22 | 1.050 |
| 2 | Bonk | BONK | 2026-08-22 | 1.025 |
| 3 | Kite | KITE | 2026-08-22 | 1.005 |
| # | Coin | Symbol | Date | RS |
|---|---|---|---|---|
| 1 | Shiba Inu | SHIB | 2026-08-22 | 0.988 |
| 2 | Hedera | HBAR | 2026-08-22 | 0.983 |
| 3 | Pi Network | PI | 2026-08-22 | 0.917 |
| 4 | NEAR Protocol | NEAR | 2026-08-22 | 0.994 |
| 5 | Aerodrome Finance | AERO | 2026-08-22 | 1.000 |
| 6 | Aster | ASTER | 2026-08-22 | 0.945 |
| 7 | Rain | RAIN | 2026-08-22 | 0.998 |
| 8 | Midnight | NIGHT | 2026-08-22 | 0.963 |
| 9 | Terra Luna Classic | LUNC | 2026-08-22 | 0.996 |