What it is: Determines the overall market phase based on index trend, RS strength, and
breadth.
Why it's useful: Provides a single regime signal that blends trend and strength indicators.
This gauge visualizes the current market regime based on:
• ACMI index slope (7-day: newest - oldest)
• Average RS of all index coins
• % of coins with RS > 1
Thresholds:
Bullish ≥ 2.5,
Neutral 1.5-2.5,
Bearish < 1.5
What it is: Tracks the volatility of RS for each crypto — how choppy vs stable its RS has been
recently.
Why it's useful: Assets with steady RS often belong to structural trends. Assets with spiky RS
might be noise or pump/dump candidates.
Most volatile cryptos based on 14 day rolling standard deviation of RS.
| # | Coin | Symbol | RS Std Dev |
|---|---|---|---|
| 1 | Pons | PONS | 7.2384 |
| 2 | Akedo | AKE | 0.6040 |
| 3 | Bitway | BTW | 0.4837 |
| 4 | Arbitrum | ARB | 0.4232 |
| 5 | Uniswap | UNI | 0.3387 |
| 6 | Dash | DASH | 0.3223 |
| 7 | Zcash | ZEC | 0.2335 |
| 8 | Pump.fun | PUMP | 0.2221 |
| 9 | Raydium | RAY | 0.2170 |
| 10 | Falcon Finance | FF | 0.2081 |
Most stable cryptos based on 14 day rolling standard deviation of RS.
| # | Coin | Symbol | RS Std Dev |
|---|---|---|---|
| 1 | BitTorrent | BTT | 0.0131 |
| 2 | Ethereum | ETH | 0.0142 |
| 3 | Bitcoin | BTC | 0.0152 |
| 4 | Bitget Token | BGB | 0.0156 |
| 5 | USDGO | USDGO | 0.0156 |
| 6 | Gram (prev. Toncoin) | TON | 0.0160 |
| 7 | XRP | XRP | 0.0182 |
| 8 | Figure Heloc | FIGR_HELOC | 0.0192 |
| 9 | XDC Network | XDC | 0.0200 |
| 10 | Pi Network | PI | 0.0200 |
What it is: Cryptos ranked by daily RS change.
Why it's useful: Shows momentum bursts or deceleration in performance. Calculated as
ΔRS = RS_today - RS_yesterday
| # | Coin | Symbol | Δ RS |
|---|---|---|---|
| 1 | Pons | PONS | +5.4493 |
| 2 | Falcon Finance | FF | +0.4180 |
| 3 | Venice Token | VVV | +0.3502 |
| 4 | Polkadot | DOT | +0.2365 |
| 5 | VeChain | VET | +0.1503 |
| 6 | Cosmos Hub | ATOM | +0.1418 |
| 7 | Ethereum Classic | ETC | +0.1273 |
| 8 | Pieverse | PIEVERSE | +0.1033 |
| 9 | Filecoin | FIL | +0.0979 |
| 10 | Maple Finance | SYRUP | +0.0957 |
What it is: Tracks when a crypto crosses cover or below RS = 1.
Why it's useful: Gives a signal of which coins are entering or exiting outperformance. If there
is no data in the table(s) below then that means there hasn't been any crossover/crossunder today.
| # | Coin | Symbol | Date | RS |
|---|---|---|---|---|
| 1 | Cosmos Hub | ATOM | 2026-09-08 | 1.116 |
| 2 | Quant | QNT | 2026-09-08 | 1.024 |
| 3 | Canton | CC | 2026-09-08 | 1.020 |
| # | Coin | Symbol | Date | RS |
|---|---|---|---|---|
| 1 | POL (ex-MATIC) | POL | 2026-09-08 | 0.998 |
| 2 | Bitway | BTW | 2026-09-08 | 0.893 |