Relative Strength - Compare Maker Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Akedo - AKE 6.5623
2 Derive +2 DRV 2.5253
3 Raydium +3 RAY 2.0966
4 NEAR Protocol +1 NEAR 2.0601
5 Arbitrum -2 ARB 1.9277
6 Bitway +2 BTW 1.8087
7 Venice Token +6 VVV 1.7465
8 Pieverse +8 PIEVERSE 1.6346
9 Zcash - ZEC 1.5829
10 Uniswap +2 UNI 1.5690
11 Starknet -4 STRK 1.5546
12 Injective +7 INJ 1.4694
13 Tezos +1 XTZ 1.4676
14 Kaspa +8 KAS 1.4307
15 Avalanche +3 AVAX 1.4210
16 Pons -5 PONS 1.3703
17 Aptos +11 APT 1.3633
18 Falcon Finance -8 FF 1.3535
19 Filecoin +7 FIL 1.3384
20 Aerodrome Finance +17 AERO 1.3315
21 Polkadot +13 DOT 1.3194
22 Pendle -5 PENDLE 1.3068
23 Sui +30 SUI 1.2918
24 Ethena -1 ENA 1.2863
25 Optimism -1 OP 1.2800
26 PancakeSwap -1 CAKE 1.2560
27 VeChain +20 VET 1.2466
28 Stacks +3 STX 1.2457
29 Bittensor +51 TAO 1.2406
30 Pepe +56 PEPE 1.2268
31 Lighter +5 LIT 1.2225
32 Artificial Superintelligence Alliance +42 FET 1.2179
33 Dash +5 DASH 1.2153
34 Ondo +15 ONDO 1.2107
35 Sei +27 SEI 1.2085
36 Jupiter -6 JUP 1.2022
37 Algorand +7 ALGO 1.2020
38 Midnight +2 NIGHT 1.2001
39 Render +15 RENDER 1.1929
40 Celestia +3 TIA 1.1891
41 Pyth Network +1 PYTH 1.1731
42 Ether.fi -7 ETHFI 1.1644
43 Litecoin +13 LTC 1.1590
44 Hedera +27 HBAR 1.1529
45 Worldcoin +18 WLD 1.1528
46 Internet Computer +9 ICP 1.1472
47 POL (ex-MATIC) +48 POL 1.1387
48 Cardano +25 ADA 1.1327
49 Cosmos Hub +10 ATOM 1.1324
50 Unibase +99 UB 1.1241
51 Ethereum Classic +18 ETC 1.1168
52 Lido DAO +15 LDO 1.1154
53 Stellar +29 XLM 1.1112
54 Dogecoin +57 DOGE 1.1031
55 WhiteBIT Coin +20 WBT 1.0968
56 BitTorrent +21 BTT 1.0933
57 Shiba Inu +40 SHIB 1.0907
58 Mantle +38 MNT 1.0863
59 Aave +29 AAVE 1.0728
60 Cronos +62 CRO 1.0661
61 Chainlink +32 LINK 1.0654
62 BNB +19 BNB 1.0587
63 Monero +9 XMR 1.0574
64 Solana +37 SOL 1.0567
65 LayerZero +24 ZRO 1.0529
66 Bitcoin SV +43 BSV 1.0507
67 JUST -6 JST 1.0320
68 XRP +59 XRP 1.0292
69 Ethereum +33 ETH 1.0276
70 Hyperliquid - HYPE 1.0141
71 Bitget Token +49 BGB 1.0106
72 Quant +35 QNT 1.0054
73 XDC Network +61 XDC 1.0053
74 Bitcoin +45 BTC 1.0043
75 Bitcoin Cash +56 BCH 1.0017
76 OKB +36 OKB 1.0009
77 Terra Luna Classic +33 LUNC 0.9956
78 Curve DAO -18 CRV 0.9955
79 Morpho +11 MORPHO 0.9737
80 Aster +23 ASTER 0.9696
81 Sun Token +44 SUN 0.9571
82 HTX DAO +44 HTX 0.9540
83 Sky +50 SKY 0.9518
84 TRON +44 TRX 0.9447
85 Virtuals Protocol +66 VIRTUAL 0.9435
86 KuCoin +35 KCS 0.9434
87 Gram (prev. Toncoin) +37 TON 0.9412
88 Pudgy Penguins +78 PENGU 0.9192
89 USDGO +49 USDGO 0.9132
90 BFUSD +49 BFUSD 0.9130
91 World Liberty Financial +39 WLFI 0.9102
92 Pump.fun +71 PUMP 0.9021
93 Tether Gold +55 XAUT 0.8972
94 PAX Gold +56 PAXG 0.8950
95 Canton +69 CC 0.8740
96 Official Trump +73 TRUMP 0.8243
97 SPX6900 +73 SPX 0.8227
98 Rain +73 RAIN 0.7630