Relative Strength - Compare BUILDon Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: BUILDon vs ACMI

This chart shows how BUILDon has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of BUILDon (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Pons - PONS 4.2307
2 Akedo +1 AKE 4.0057
3 Artificial Inu -1 AI 2.6672
4 Arbitrum +1 ARB 2.3604
5 Raydium +4 RAY 2.0352
6 NEAR Protocol +6 NEAR 1.9555
7 Uniswap +4 UNI 1.8912
8 Zcash -2 ZEC 1.8360
9 Venice Token +6 VVV 1.6163
10 Dash +3 DASH 1.5681
11 Pieverse +12 PIEVERSE 1.5068
12 Pendle +7 PENDLE 1.4538
13 Bitway -6 BTW 1.4009
14 PancakeSwap +2 CAKE 1.3561
15 Falcon Finance -1 FF 1.3183
16 Lighter +4 LIT 1.3102
17 Filecoin +9 FIL 1.2899
18 Ether.fi +28 ETHFI 1.2713
19 Kaspa +9 KAS 1.2639
20 Aptos +37 APT 1.2633
21 Polkadot - DOT 1.2601
22 Aerodrome Finance +13 AERO 1.2528
23 Tezos +16 XTZ 1.2515
24 Pyth Network +6 PYTH 1.2047
25 Injective +29 INJ 1.2021
26 Mantle +11 MNT 1.1730
27 Artificial Superintelligence Alliance +26 FET 1.1653
28 Midnight +13 NIGHT 1.1653
29 Monero +4 XMR 1.1421
30 Internet Computer +13 ICP 1.1374
31 Jupiter +64 JUP 1.1318
32 Celestia +54 TIA 1.1211
33 Litecoin +7 LTC 1.1093
34 VeChain +21 VET 1.1079
35 BitTorrent +3 BTT 1.1053
36 Cosmos Hub +27 ATOM 1.1021
37 WhiteBIT Coin +7 WBT 1.0997
38 JUST -13 JST 1.0869
39 Hyperliquid +42 HYPE 1.0816
40 Aave +38 AAVE 1.0733
41 Algorand +41 ALGO 1.0668
42 Avalanche +20 AVAX 1.0630
43 Curve DAO +27 CRV 1.0629
44 Cardano +82 ADA 1.0605
45 Ondo +44 ONDO 1.0587
46 Stacks +51 STX 1.0546
47 Worldcoin +87 WLD 1.0525
48 Aster +2 ASTER 1.0508
49 BNB +9 BNB 1.0487
50 Sui +72 SUI 1.0433
51 Solana +78 SOL 1.0294
52 Ethereum Classic +60 ETC 1.0282
53 Lido DAO +52 LDO 1.0213
54 Stellar +34 XLM 1.0209
55 Chainlink +59 LINK 1.0180
56 Ethereum +42 ETH 1.0160
57 OKB +27 OKB 1.0079
58 Render +77 RENDER 1.0066
59 Shiba Inu +64 SHIB 1.0044
60 Bitget Token +36 BGB 1.0023
61 Bitcoin Cash +94 BCH 0.9970
62 Bittensor +77 TAO 0.9947
63 Cronos +64 CRO 0.9897
64 Hedera +55 HBAR 0.9894
65 Bitcoin +46 BTC 0.9882
66 Pepe +66 PEPE 0.9878
67 Sei +73 SEI 0.9867
68 Bitcoin SV +36 BSV 0.9857
69 Sky +85 SKY 0.9850
70 Ethena +73 ENA 0.9842
71 Quant +37 QNT 0.9830
72 KuCoin +22 KCS 0.9823
73 Dogecoin +63 DOGE 0.9800
74 XDC Network +25 XDC 0.9705
75 World Liberty Financial +25 WLFI 0.9704
76 Morpho +77 MORPHO 0.9649
77 HTX DAO +6 HTX 0.9585
78 XRP +69 XRP 0.9577
79 Sun Token - SUN 0.9543
80 Gram (prev. Toncoin) +45 TON 0.9540
81 Canton +60 CC 0.9506
82 LayerZero +74 ZRO 0.9487
83 YLDS -12 YLDS 0.9467
84 USDGO -15 USDGO 0.9466
85 BFUSD -11 BFUSD 0.9464
86 Unibase -37 UB 0.9459
87 Terra Luna Classic +50 LUNC 0.9440
88 Figure Heloc -27 FIGR_HELOC 0.9385
89 TRON -9 TRX 0.9376
90 POL (ex-MATIC) +48 POL 0.9314
91 Tether Gold +29 XAUT 0.9294
92 PAX Gold +29 PAXG 0.9280
93 Virtuals Protocol +67 VIRTUAL 0.8929
94 SPX6900 +74 SPX 0.8901
95 Pi Network +54 PI 0.8885
96 Pump.fun +69 PUMP 0.8818
97 Pudgy Penguins +74 PENGU 0.8186
98 Official Trump +71 TRUMP 0.7386
99 Rain +73 RAIN 0.7235