Relative Strength - Compare Talus Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Talus vs ACMI

This chart shows how Talus has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Talus (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Bitway - BTW 3.7186
2 Pump.fun - PUMP 1.9445
3 Zcash +4 ZEC 1.4990
4 Lighter +6 LIT 1.4716
5 Stacks +4 STX 1.4573
6 Official Trump -2 TRUMP 1.4216
7 Curve DAO +5 CRV 1.4205
8 Ethena -3 ENA 1.4198
9 Pudgy Penguins +4 PENGU 1.3841
10 POL (ex-MATIC) +8 POL 1.3570
11 Ether.fi +4 ETHFI 1.3548
12 Monad +12 MON 1.2846
13 LayerZero -2 ZRO 1.2771
14 Hyperliquid - HYPE 1.2602
15 Aave +1 AAVE 1.2398
16 Chainlink +14 LINK 1.2361
17 Virtuals Protocol +28 VIRTUAL 1.2182
18 SPX6900 +8 SPX 1.2125
19 Pepe +4 PEPE 1.2049
20 XRP +7 XRP 1.1962
21 Aerodrome Finance +54 AERO 1.1922
22 Pieverse +36 PIEVERSE 1.1824
23 Venice Token +2 VVV 1.1761
24 OKB +19 OKB 1.1683
25 Ethereum +17 ETH 1.1633
26 Dash +10 DASH 1.1624
27 Morpho -7 MORPHO 1.1621
28 WhiteBIT Coin +12 WBT 1.1595
29 Solana +17 SOL 1.1592
30 Pendle +2 PENDLE 1.1316
31 Mantle +18 MNT 1.1310
32 Dogecoin +7 DOGE 1.1134
33 Pyth Network +5 PYTH 1.1091
34 Bitcoin Cash +14 BCH 1.1090
35 Bittensor +19 TAO 1.0954
36 Bitcoin +28 BTC 1.0824
37 Worldcoin +14 WLD 1.0801
38 Monero +45 XMR 1.0725
39 PancakeSwap +27 CAKE 1.0705
40 Sky +23 SKY 1.0527
41 Conflux +38 CFX 1.0440
42 Kite +15 KITE 1.0427
43 Bitget Token +35 BGB 1.0424
44 BNB +30 BNB 1.0400
45 Artificial Superintelligence Alliance +39 FET 1.0355
46 VeChain +14 VET 1.0306
47 Ethereum Classic +25 ETC 1.0243
48 Rain +69 RAIN 1.0228
49 NEXO +57 NEXO 1.0226
50 Arbitrum +6 ARB 1.0197
51 Litecoin +36 LTC 1.0176
52 Aster +47 ASTER 1.0172
53 Sui +8 SUI 1.0096
54 XDC Network +54 XDC 1.0079
55 Internet Computer +30 ICP 1.0073
56 PAX Gold +45 PAXG 1.0064
57 Tether Gold +43 XAUT 1.0062
58 KuCoin +49 KCS 1.0052
59 Avalanche +31 AVAX 1.0003
60 Injective +72 INJ 0.9904
61 Sei +25 SEI 0.9884
62 Lido DAO -3 LDO 0.9851
63 Cosmos Hub -11 ATOM 0.9837
64 Stellar +31 XLM 0.9835
65 Cardano +11 ADA 0.9821
66 Jito -1 JTO 0.9819
67 BitTorrent +36 BTT 0.9811
68 RealLink +41 REAL 0.9795
69 Hedera +23 HBAR 0.9792
70 NEAR Protocol +11 NEAR 0.9773
71 Bonk +26 BONK 0.9754
72 Kaspa +43 KAS 0.9657
73 Cronos +45 CRO 0.9579
74 Uniswap +48 UNI 0.9561
75 Celestia +14 TIA 0.9546
76 Render +34 RENDER 0.9518
77 Polkadot +11 DOT 0.9497
78 Shiba Inu +26 SHIB 0.9447
79 Jupiter +33 JUP 0.9429
80 Terra Luna Classic +39 LUNC 0.9422
81 Quant +47 QNT 0.9411
82 Canton +57 CC 0.9343
83 Aptos +13 APT 0.9170
84 TRON +51 TRX 0.9157
85 World Liberty Financial +45 WLFI 0.9095
86 Filecoin +35 FIL 0.9083
87 Figure Heloc - FIGR_HELOC 0.9078
88 Gram (prev. Toncoin) +48 TON 0.9052
89 Beldex +52 BDX 0.8993
90 Ondo +54 ONDO 0.8960
91 Algorand +22 ALGO 0.8806
92 crvUSD +53 CRVUSD 0.8763
93 Midnight +40 NIGHT 0.8743
94 USDGO +59 USDGO 0.8743
95 HTX DAO +61 HTX 0.8549
96 Sun Token +59 SUN 0.8539
97 JUST +60 JST 0.8404
98 Unibase +73 UB 0.5698