Relative Strength - Compare AntFun Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: AntFun vs ACMI

This chart shows how AntFun has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of AntFun (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 Bitway - BTW 3.7186
2 Pump.fun - PUMP 1.9445
3 Zcash +4 ZEC 1.4990
4 Lighter +6 LIT 1.4716
5 Stacks +4 STX 1.4573
6 Official Trump -2 TRUMP 1.4216
7 Curve DAO +5 CRV 1.4205
8 Ethena -3 ENA 1.4198
9 Pudgy Penguins +4 PENGU 1.3841
10 POL (ex-MATIC) +8 POL 1.3570
11 Ether.fi +4 ETHFI 1.3548
12 Monad +12 MON 1.2846
13 LayerZero -2 ZRO 1.2771
14 Hyperliquid - HYPE 1.2602
15 Aave +1 AAVE 1.2398
16 Chainlink +14 LINK 1.2361
17 Virtuals Protocol +28 VIRTUAL 1.2182
18 SPX6900 +8 SPX 1.2125
19 Pepe +4 PEPE 1.2049
20 XRP +7 XRP 1.1962
21 Aerodrome Finance +54 AERO 1.1922
22 Pieverse +36 PIEVERSE 1.1824
23 Venice Token +2 VVV 1.1761
24 OKB +19 OKB 1.1683
25 Ethereum +17 ETH 1.1633
26 Dash +10 DASH 1.1624
27 Morpho -7 MORPHO 1.1621
28 WhiteBIT Coin +12 WBT 1.1595
29 Solana +17 SOL 1.1592
30 Bitcoin SV +5 BSV 1.1513
31 Pendle +1 PENDLE 1.1316
32 Mantle +17 MNT 1.1310
33 Dogecoin +6 DOGE 1.1134
34 Pyth Network +4 PYTH 1.1091
35 Bitcoin Cash +13 BCH 1.1090
36 Bittensor +18 TAO 1.0954
37 Bitcoin +27 BTC 1.0824
38 Worldcoin +13 WLD 1.0801
39 Monero +44 XMR 1.0725
40 PancakeSwap +26 CAKE 1.0705
41 Sky +22 SKY 1.0527
42 Bitget Token +36 BGB 1.0424
43 BNB +31 BNB 1.0400
44 Artificial Superintelligence Alliance +40 FET 1.0355
45 VeChain +15 VET 1.0306
46 Ethereum Classic +26 ETC 1.0243
47 Rain +70 RAIN 1.0228
48 Arbitrum +8 ARB 1.0197
49 Litecoin +38 LTC 1.0176
50 Aster +49 ASTER 1.0172
51 Sui +10 SUI 1.0096
52 XDC Network +56 XDC 1.0079
53 Internet Computer +32 ICP 1.0073
54 PAX Gold +47 PAXG 1.0064
55 Tether Gold +45 XAUT 1.0062
56 KuCoin +51 KCS 1.0052
57 Avalanche +33 AVAX 1.0003
58 Injective +74 INJ 0.9904
59 Sei +27 SEI 0.9884
60 Lido DAO -1 LDO 0.9851
61 Cosmos Hub -9 ATOM 0.9837
62 Stellar +33 XLM 0.9835
63 Cardano +13 ADA 0.9821
64 Jito +1 JTO 0.9819
65 BitTorrent +38 BTT 0.9811
66 RealLink +43 REAL 0.9795
67 Hedera +25 HBAR 0.9792
68 NEAR Protocol +13 NEAR 0.9773
69 Bonk +28 BONK 0.9754
70 Kaspa +45 KAS 0.9657
71 Cronos +47 CRO 0.9579
72 Uniswap +50 UNI 0.9561
73 Celestia +16 TIA 0.9546
74 Render +36 RENDER 0.9518
75 Polkadot +13 DOT 0.9497
76 Shiba Inu +28 SHIB 0.9447
77 Jupiter +35 JUP 0.9429
78 Terra Luna Classic +41 LUNC 0.9422
79 Quant +49 QNT 0.9411
80 Pi Network +54 PI 0.9404
81 Canton +58 CC 0.9343
82 Aptos +14 APT 0.9170
83 TRON +52 TRX 0.9157
84 World Liberty Financial +46 WLFI 0.9095
85 Filecoin +36 FIL 0.9083
86 Figure Heloc - FIGR_HELOC 0.9078
87 Gram (prev. Toncoin) +49 TON 0.9052
88 Beldex +53 BDX 0.8993
89 Ondo +55 ONDO 0.8960
90 Algorand +23 ALGO 0.8806
91 crvUSD +54 CRVUSD 0.8763
92 YLDS +57 YLDS 0.8749
93 Midnight +40 NIGHT 0.8743
94 USDGO +59 USDGO 0.8743
95 HTX DAO +61 HTX 0.8549
96 Sun Token +59 SUN 0.8539
97 JUST +60 JST 0.8404
98 Unibase +73 UB 0.5698