Relative Strength - Compare Tokenize Xchange Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Tokenize Xchange vs ACMI

This chart shows how Tokenize Xchange has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Tokenize Xchange (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 DeXe - DEXE 1.9840
2 MemeCore - M 1.7902
3 Bittensor - TAO 1.4384
4 Artificial Superintelligence Alliance - FET 1.3868
5 Venice Token +3 VVV 1.2620
6 JUST - JST 1.2602
7 Algorand - ALGO 1.2544
8 Monad +9 MON 1.2397
9 Zebec Network +1 ZBCN 1.2375
10 Vision +3 VSN 1.2125
11 Zcash -6 ZEC 1.2035
12 Quant +2 QNT 1.1925
13 Render -2 RENDER 1.1628
14 RaveDAO +16 RAVE 1.1523
15 Plasma +13 XPL 1.1507
16 LEO Token +4 LEO 1.1497
17 Aethir -8 ATH 1.1419
18 TRON +7 TRX 1.1298
19 DeAgentAI +12 AIA 1.1271
20 Ape and Pepe +4 APEPE 1.1218
21 BUILDon -9 B 1.1117
22 Sun Token -7 SUN 1.1107
23 HTX DAO +3 HTX 1.1102
24 dogwifhat -3 WIF 1.0998
25 Lido DAO -9 LDO 1.0860
26 Chiliz +1 CHZ 1.0745
27 Fartcoin -9 FARTCOIN 1.0736
28 Kaspa +4 KAS 1.0684
29 Stellar - XLM 1.0640
30 Raydium -11 RAY 1.0604
31 Figure Heloc +32 FIGR_HELOC 1.0580
32 Official FO +18 FO 1.0463
33 PRIME +46 PRIME 1.0403
34 syrupUSDC +19 SYRUPUSDC 1.0391
35 syrupUSDT +20 SYRUPUSDT 1.0388
36 Pepe +10 PEPE 1.0377
37 KuCoin +17 KCS 1.0374
38 Rocket Pool ETH -3 RETH 1.0372
39 USDai +18 USDAI 1.0368
40 USX +19 USX 1.0367
41 YLDS +17 YLDS 1.0366
42 Ondo -9 ONDO 1.0366
43 BFUSD +13 BFUSD 1.0364
44 Super OETH -5 SUPEROETH 1.0363
45 USDtb +16 USDTB 1.0362
46 Binance-Peg WETH -8 WETH 1.0360
47 WETH -11 WETH 1.0359
48 GTETH -8 GTETH 1.0359
49 Beldex +27 BDX 1.0352
50 Ethereum -9 ETH 1.0348
51 Shiba Inu -17 SHIB 1.0344
52 Bitcoin SV +69 BSV 1.0337
53 Tokenize Xchange -5 TKX 1.0332
54 crvUSD +8 CRVUSD 1.0323
55 World Liberty Financial +16 WLFI 1.0277
56 APX +11 APX 1.0275
57 Vaulta -13 A 1.0273
58 EOS -13 EOS 1.0250
59 Axie Infinity +1 AXS 1.0183
60 Sonic -37 S 1.0146
61 Bitcoin Cash +3 BCH 1.0145
62 Canton +62 CC 1.0135
63 Basic Attention -20 BAT 1.0063
64 Jupiter Perpetuals Liquidity Provider Token +13 JLP 0.9966
65 AINFT +15 NFT 0.9962
66 Jupiter +40 JUP 0.9957
67 Chainlink -1 LINK 0.9956
68 Conflux -31 CFX 0.9949
69 tBTC +13 TBTC 0.9943
70 Dogecoin -2 DOGE 0.9940
71 PancakeSwap -20 CAKE 0.9933
72 XRP +9 XRP 0.9932
73 BitTorrent +15 BTT 0.9932
74 Litecoin - LTC 0.9931
75 NEXO +17 NEXO 0.9916
76 Solv Protocol BTC +7 SOLVBTC 0.9911
77 Bitcoin +8 BTC 0.9901
78 DoubleZero -9 2Z 0.9895
79 Official Trump -32 TRUMP 0.9894
80 Binance-Peg XRP -2 XRP 0.9881
81 Ethereum Classic -11 ETC 0.9859
82 Hyperliquid -17 HYPE 0.9807
83 Tezos +4 XTZ 0.9781
84 Aster +15 ASTER 0.9779
85 Mantle -36 MNT 0.9771
86 Gnosis +3 GNO 0.9770
87 Toncoin +39 TON 0.9748
88 VeChain -4 VET 0.9735
89 Aptos +16 APT 0.9730
90 Bonk -18 BONK 0.9710
91 Filecoin +6 FIL 0.9704
92 Aerodrome Finance -1 AERO 0.9676
93 Hedera +21 HBAR 0.9655
94 IOTA +22 IOTA 0.9653
95 Midnight -22 NIGHT 0.9643
96 Cronos +16 CRO 0.9631
97 WhiteBIT Coin +12 WBT 0.9625
98 Monero +2 XMR 0.9619
99 Onyxcoin -6 XCN 0.9617
100 Sky -14 SKY 0.9609
101 Decentraland +1 MANA 0.9578
102 Jito -50 JTO 0.9576
103 XDC Network +16 XDC 0.9559
104 POL (ex-MATIC) -6 POL 0.9557
105 Dash -30 DASH 0.9552
106 Gate +7 GT 0.9529
107 Maker -17 MKR 0.9526
108 Solana +9 SOL 0.9514
109 Ethereum Name Service -13 ENS 0.9494
110 THORChain -9 RUNE 0.9493
111 Tether Gold +11 XAUT 0.9491
112 PAX Gold +15 PAXG 0.9470
113 Cardano -5 ADA 0.9452
114 0G +26 0G 0.9404
115 Cosmos Hub +17 ATOM 0.9403
116 Avalanche -21 AVAX 0.9399
117 Arbitrum -6 ARB 0.9387
118 Helium +13 HNT 0.9371
119 JasmyCoin -4 JASMY 0.9359
120 Kaia +36 KAIA 0.9351
121 BNB -11 BNB 0.9288
122 Injective -28 INJ 0.9287
123 Virtuals Protocol -19 VIRTUAL 0.9267
124 Walrus +13 WAL 0.9266
125 LayerZero -5 ZRO 0.9261
126 Synthetix +17 SNX 0.9242
127 Bitget Token +12 BGB 0.9230
128 The Sandbox -5 SAND 0.9220
129 Optimism +6 OP 0.9209
130 Curve DAO -12 CRV 0.9171
131 FLOKI -28 FLOKI 0.9168
132 Sui +9 SUI 0.9145
133 Mog Coin +3 MOG 0.9103
134 OKB +15 OKB 0.9093
135 ZKsync -10 ZK 0.9086
136 Syndicate +2 SYND 0.9058
137 ChainOpera AI +11 COAI 0.9041
138 Rain +4 RAIN 0.9018
139 Pudgy Penguins -5 PENGU 0.9003
140 Flare +21 FLR 0.8995
141 Kinesis Silver +13 KAG 0.8953
142 Maple Finance -13 SYRUP 0.8921
143 Telcoin +4 TEL 0.8894
144 Pendle +6 PENDLE 0.8875
145 NEAR Protocol -15 NEAR 0.8865
146 BTSE Token -1 BTSE 0.8841
147 GALA +11 GALA 0.8834
148 Pyth Network +17 PYTH 0.8817
149 The Graph -42 GRT 0.8815
150 Audiera -108 BEAT 0.8814
151 SPX6900 -7 SPX 0.8809
152 Aave -6 AAVE 0.8787
153 ApeCoin -25 APE 0.8761
154 Internet Computer +6 ICP 0.8731
155 Stacks -2 STX 0.8702
156 Celestia -4 TIA 0.8690
157 Lighter +6 LIT 0.8681
158 Starknet -3 STRK 0.8505
159 Uniswap -26 UNI 0.8424
160 Verse World +10 VERSE 0.8421
161 Polkadot +10 DOT 0.8417
162 EigenCloud (prev. EigenLayer) -11 EIGEN 0.8385
163 Theta Network +6 THETA 0.8308
164 Immutable - IMX 0.8282
165 Trust Wallet +9 TWT 0.8173
166 Sei -9 SEI 0.8165
167 Brett -5 BRETT 0.8164
168 Ultima +11 ULTIMA 0.8108
169 Pump.fun -3 PUMP 0.8077
170 Polyhedra Network +7 ZKJ 0.8016
171 SOON +10 SOON 0.8005
172 Ether.fi -4 ETHFI 0.8002
173 Ethena -14 ENA 0.7929
174 Morpho -1 MORPHO 0.7845
175 Decred +7 DCR 0.7786
176 Loaded Lions +8 LION 0.7740
177 Worldcoin -1 WLD 0.7734
178 AB +2 AB 0.7731
179 Keeta -7 KTA 0.7721
180 Grass -2 GRASS 0.7704
181 Four -14 FORM 0.6993
182 River -160 RIVER 0.6790
183 Pi Network -8 PI 0.6569
184 Story +1 IP 0.6540
185 Humanity +1 H 0.6532
186 Power Protocol +2 POWER 0.6512
187 MYX Finance -4 MYX 0.6262
188 Merlin Chain -1 MERL 0.6124
189 Flow +2 FLOW 0.5711
190 Kite -1 KITE 0.5405
191 Saros +1 SAROS 0.3560
192 Siren -2 SIREN 0.3472
193 Core - CORE 0.3109
194 Lombard - BARD 0.2765
195 pippin - PIPPIN 0.1801
196 Fasttoken - FTN 0.1522
197 Resolv wstUSR - WSTUSR 0.1279